Send As SMS

planningblog

"The small, ordinary freedoms of life are priceless." PJ O'Rourke

Thursday, May 04, 2006

Movie Statistics

From Cynopsis.com, source: Box Office Mojo, weekend box office estimates:

RV $16.4 million
United 93 $11.6 million - opening weekend
Stick It $11.2 million - opening weekend
Silent Hill $9.3 million
Scary Movie 4 $7.8 million

Details for Friday 28th to Monday 1st ticket sales for movies in the States are here (via Drudge).

UNITED 93 1,795
$3,688,725-- / $2,055$3,688,725 / 1
$4,792,65029.9% / $2,670$8,481,375 / 2
$2,996,985-37.5% / $1,670$11,478,360 / 3
$969,225-67.7% / $540$12,447,585 / 4

RV 3,639
$4,599,523-- / $1,264$4,599,523 / 1
$7,366,48260.2% / $2,024$11,966,005 / 2
$4,448,762-39.6% / $1,223$16,414,767 / 3
$888,385-80% / $244$17,303,152 / 4
3
SILENT HILL 2,932
$2,985,549177.4% / $1,018$27,916,612 / 8
$3,945,45132.2% / $1,346$31,862,063 / 9
$2,405,399-39% / $820$34,267,462 / 10
$744,574-69% / $254$35,012,036 / 11
4
THE SENTINEL 2,851
$2,254,636168.8% / $791$20,195,976 / 8
$3,644,75561.7% / $1,278$23,840,731 / 9
$1,887,817-48.2% / $662$25,728,548 / 10
$524,198-72.2% / $184$26,252,746 / 11
5
SCARY MOVIE 4 3,418
$2,418,660255.2% / $708$72,781,811 / 15
$3,538,94046.3% / $1,035$76,320,751 / 16
$1,847,968-47.8% / $541$78,168,719 / 17
$467,129-74.7% / $137$78,635,848 / 18
6
STICK IT 2,038
$4,103,342-- / $2,013$4,103,342 / 1
$4,442,3348.3% / $2,180$8,545,676 / 2
$2,257,934-49.2% / $1,108$10,803,610 / 3
$462,014-79.5% / $227$11,265,624 / 4


The first figure after the movie title is the number of screens the movie was shown on.

The figure in red is the average amount taken per screen that day.

United 93 beat every other movie shown this weekend, every day, in terms of amount taken per screen.